Who In The World Is Accessing COBOL Gold Mine®?
These statistics are revised several times on a basis | Web
Site of
|
US Commercial: | 658665 |
---|---|
Unknown (IP Only): | 596735 |
Network: | 501736 |
US Educational: | 119839 |
Canada: | 63491 |
United Kingdom: | 53804 |
United States: | 38040 |
Australia: | 31389 |
Germany: | 29798 |
Brazil: | 24398 |
France: | 19002 |
Italy: | 17981 |
Non-Profit Organization: | 17720 |
Belgium: | 17303 |
Netherlands: | 16633 |
US Military: | 16280 |
Sweden: | 15938 |
Spain: | 14888 |
US Government: | 12828 |
Malaysia: | 11951 |
Mexico: | 10185 |
South Africa: | 10043 |
Portugal: | 9644 |
Ireland: | 9281 |
Argentina: | 9080 |
Japan: | 7154 |
Singapore: | 6760 |
Greece: | 6378 |
Switzerland: | 6371 |
Norway: | 5602 |
New Zealand (Aotearoa): | 5557 |
India: | 5334 |
Denmark: | 5242 |
Finland: | 4571 |
Israel: | 3935 |
Chile: | 3490 |
Austria: | 3359 |
Turkey: | 3277 |
Hong Kong: | 3042 |
Korea (South): | 2511 |
Thailand: | 2439 |
Poland: | 2431 |
Colombia: | 2379 |
Croatia (Hrvatska): | 2299 |
Taiwan: | 2106 |
Uruguay: | 1820 |
Russian Federation: | 1808 |
Philippines: | 1807 |
Czech Republic: | 1702 |
Dominican Republic: | 1562 |
United Arab Emirates: | 1436 |
Yugoslavia: | 1368 |
Romania: | 1297 |
Indonesia: | 1252 |
Peru: | 1200 |
Luxembourg: | 1167 |
Slovenia: | 1124 |
Hungary: | 1070 |
Venezuela: | 990 |
Saudi Arabia: | 869 |
Costa Rica: | 701 |
Trinidad and Tobago: | 696 |
China: | 654 |
Lebanon: | 593 |
Ukraine: | 586 |
Bulgaria: | 585 |
Pakistan: | 515 |
Bosnia and Herzegovina: | 473 |
Cyprus: | 461 |
Ecuador: | 410 |
Bahrain: | 367 |
Latvia: | 357 |
Iceland: | 324 |
Malta: | 316 |
Slovak Republic: | 281 |
Oman: | 248 |
Qatar: | 225 |
Macedonia: | 225 |
Aruba: | 148 |
Zimbabwe: | 146 |
Jordan: | 144 |
Honduras: | 144 |
Mauritius: | 138 |
Guatemala: | 136 |
Egypt: | 132 |
Lithuania: | 132 |
Paraguay: | 121 |
Estonia: | 119 |
Kuwait: | 118 |
Nicaragua: | 118 |
Namibia: | 112 |
Jamaica: | 106 |
Botswana: | 100 |
Macau: | 90 |
French Polynesia: | 89 |
USSR (former): | 83 |
Bolivia: | 80 |
Fiji: | 74 |
Lesotho: | 73 |
Morocco: | 69 |
Brunei Darussalam: | 69 |
Faroe Islands: | 68 |
International: | 57 |
Christmas Island: | 56 |
Niger: | 52 |
Bermuda: | 48 |
Panama: | 37 |
Kenya: | 29 |
Antigua and Barbuda: | 28 |
El Salvador: | 27 |
Georgia: | 27 |
Kazakhstan: | 26 |
Bahamas: | 25 |
Sri Lanka: | 24 |
Nigeria: | 20 |
Andorra: | 20 |
Madagascar: | 18 |
Belize: | 14 |
Ethiopia: | 13 |
San Marino: | 12 |
Sun: | 216618 |
---|---|
Mon: | 396167 |
Tue: | 433157 |
Wed: | 415660 |
Thu: | 406707 |
Fri: | 361460 |
Sat: | 212857 |
4496 |
5162 |
4380 |
4328 |
1764 |
1947 |
4730 |
4806 |
4396 |
4743 |
4402 |
1811 |
2268 |
3625 |
4320 |
1/25 | 1/26 | 1/27 | 1/28 | 1/29 | 1/30 | 1/31 | 2/1 | 2/2 | 2/3 | 2/4 | 2/5 | 2/6 | 2/7 | 2/8 |
---|
Jan: 2000 | 244622 |
---|---|
Feb: 2000 | 176118 |
Mar: 1999 | 166801 |
Apr: 1999 | 186958 |
May: 1999 | 194163 |
Jun: 1999 | 178699 |
Jul: 1999 | 185964 |
Aug: 1999 | 187484 |
Sep: 1999 | 217004 |
Oct: 1999 | 257536 |
Nov: 1999 | 245980 |
Dec: 1999 | 202497 |
65660 |
53944 |
52145 |
51119 |
51379 |
57472 |
59626 |
69367 |
96410 |
128429 |
150867 |
152642 |
152569 |
156970 |
158226 |
158109 |
147152 |
125365 |
107916 |
95820 |
94769 |
92239 |
88808 |
75623 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
76158 |
85136 |
81628 |
79682 |
78907 |
78374 |
85744 |
90707 |
82475 |
82306 |
75844 |
78982 |
78326 |
80903 |
78983 |
78966 |
78494 |
78900 |
80285 |
82947 |
79725 |
80726 |
85095 |
79306 |
78118 |
79536 |
76517 |
80126 |
78149 |
74390 |
37191 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
CGM Access Statistics By Domain | CGM Home Page | Forms & Bulletins |
COBOL Items Of Interest On CGM | COBOL Services Directory | Employment Opportunities |